<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gastric Bypass surgery &#187; Patient</title>
	<atom:link href="http://www.1gastricbypasssurgery.com/tag/patient/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1gastricbypasssurgery.com</link>
	<description>Know about gastric bypass surgery its complications, its diet, what to know before and after gastric bypass operation. Get information from real life people gone through Gastric Bypass Surgery.</description>
	<lastBuildDate>Wed, 19 Oct 2011 13:53:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Jersey Lap Band Patient Two Years After Weight Loss Surgery</title>
		<link>http://www.1gastricbypasssurgery.com/new-jersey-lap-band-patient-two-years-after-weight-loss-surgery/</link>
		<comments>http://www.1gastricbypasssurgery.com/new-jersey-lap-band-patient-two-years-after-weight-loss-surgery/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/new-jersey-lap-band-patient-two-years-after-weight-loss-surgery/</guid>
		<description><![CDATA[The New Jersey Bariatric Center, led by Dr. Ajay Goyal, has offices in Union and Hoboken, New Jersey. Dr. Goyals approach to patient care has resulted in zero mortality to date and a complication rate that is lower than the &#8230; <a href="http://www.1gastricbypasssurgery.com/new-jersey-lap-band-patient-two-years-after-weight-loss-surgery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/e0FujTPNgKM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/e0FujTPNgKM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The New Jersey Bariatric Center, led by Dr. Ajay Goyal, has offices in Union and Hoboken, New Jersey. Dr. Goyals approach to patient care has resulted in zero mortality to date and a complication rate that is lower than the national average. These surgical results stand out as some of the best in New Jersey. If you or someone you love is considering bariatric surgery gastric bypass or lap band procedure &#8211; please join us for one of our free educational seminars. To register, visit us at www.njbaritriccenter.com. New Jersey Bariatric Center 700 Rahway Avenue Union, NJ 07083 908-378-1779 Fax: 908-688-8861 www.njbariatriccenter.com GASTRIC BYPASS OR LAP BAND? Patients considering weight loss surgery often ask which procedure is right for me? At the New Jersey Bariatric Center both surgical weight loss procedures &#8212; gastric bypass or lap band &#8212; result in successful weight loss. The best way to make the decision regarding which procedure is best for you is to consider several factors: loss of pounds, reversibility, diet requirements and risk, and compare the pros and cons of them against your personal goals. Weight loss: Initial weight loss with the gastric bypass is approximately 3lbs to 5lbs per week for the first three to six months. Over 18 months the gastric bypass procedure results in approximately 60 to 70 percent excess weight loss. However, gastric bypass is both a restrictive (restricts the intake of food) and mal-absorptive (less absorption of calories you take in <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1gastricbypasssurgery.com/new-jersey-lap-band-patient-two-years-after-weight-loss-surgery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Failed LAP-BAND® Patient Converted to MGB</title>
		<link>http://www.1gastricbypasssurgery.com/another-failed-lap-band%c2%ae-patient-converted-to-mgb/</link>
		<comments>http://www.1gastricbypasssurgery.com/another-failed-lap-band%c2%ae-patient-converted-to-mgb/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 23:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Converted]]></category>
		<category><![CDATA[Failed]]></category>
		<category><![CDATA[LAPBAND®]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/another-failed-lap-band%c2%ae-patient-converted-to-mgb/</guid>
		<description><![CDATA[Dr Rutledge talks with failed Band patient unable to swallow anything. LapBand patient talks about her Obstructed &#8220;slipped&#8221; LAP-BAND® removal and Mini-Gastric Bypass with DrRutledge. You can Email: (DrR@clos.net), or Call Dr. Rutledge Now at: 702-215-9550 The Mini Gastric Bypass &#8230; <a href="http://www.1gastricbypasssurgery.com/another-failed-lap-band%c2%ae-patient-converted-to-mgb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5acD5qZ-efA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5acD5qZ-efA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dr Rutledge talks with failed Band patient unable to swallow anything. LapBand patient talks about her Obstructed &#8220;slipped&#8221; LAP-BAND® removal and Mini-Gastric Bypass with DrRutledge. You can Email: (DrR@clos.net), or Call Dr. Rutledge Now at: 702-215-9550 The Mini Gastric Bypass (MGB) is a short, simple, successful and inexpensive laparoscopic gastric bypass weight loss surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1gastricbypasssurgery.com/another-failed-lap-band%c2%ae-patient-converted-to-mgb/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Another Failed LapBand Patient Converted to MGB</title>
		<link>http://www.1gastricbypasssurgery.com/another-failed-lapband-patient-converted-to-mgb/</link>
		<comments>http://www.1gastricbypasssurgery.com/another-failed-lapband-patient-converted-to-mgb/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 10:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Converted]]></category>
		<category><![CDATA[Failed]]></category>
		<category><![CDATA[LapBand]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/another-failed-lapband-patient-converted-to-mgb/</guid>
		<description><![CDATA[Dr Rutledge talks with failed LapBand pt 1 week after band removal andMini-Gastric Bypass. Email Dr. Rutledge (DrR@clos.net), Call DrR Now at: 702-953-7066 or On the web: www.clos.net The Mini Gastric Bypass (MGB) is a short, simple, successful and inexpensive &#8230; <a href="http://www.1gastricbypasssurgery.com/another-failed-lapband-patient-converted-to-mgb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GykwDPvV-uk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GykwDPvV-uk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dr Rutledge talks with failed LapBand pt 1 week after band removal andMini-Gastric Bypass. Email Dr. Rutledge (DrR@clos.net), Call DrR Now at: 702-953-7066 or On the web: www.clos.net The Mini Gastric Bypass (MGB) is a short, simple, successful and inexpensive laparoscopic gastric bypass weight loss surgery. The operation usually takes only 30 min., hospitalization less than 24 hours &#8230; lapband las vegas nevada Mini-Gastric Bypass weight loss obesity fat surgery rutledge &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1gastricbypasssurgery.com/another-failed-lapband-patient-converted-to-mgb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Mini-Gastric Bypass Patient of Dr. Rutledge</title>
		<link>http://www.1gastricbypasssurgery.com/las-vegas-mini-gastric-bypass-patient-of-dr-rutledge/</link>
		<comments>http://www.1gastricbypasssurgery.com/las-vegas-mini-gastric-bypass-patient-of-dr-rutledge/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[MiniGastric]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Rutledge]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/las-vegas-mini-gastric-bypass-patient-of-dr-rutledge/</guid>
		<description><![CDATA[Dr. Rutledge talks with a patient 3 months after Mini-Gastric Bypass surgery, No More Diabetes, high blood pressure!! Dr. Rutledge, Email: DrR@clos.net, Phone: 702-953-7066, Web: clos.net]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4FYx37lGfr4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/4FYx37lGfr4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dr. Rutledge talks with a patient 3 months after Mini-Gastric Bypass surgery, No More Diabetes, high blood pressure!! Dr. Rutledge, Email: DrR@clos.net, Phone: 702-953-7066, Web: clos.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1gastricbypasssurgery.com/las-vegas-mini-gastric-bypass-patient-of-dr-rutledge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Las Vegas Patient 1 Week Post Op Mini-Gastric Bypass</title>
		<link>http://www.1gastricbypasssurgery.com/las-vegas-patient-1-week-post-op-mini-gastric-bypass/</link>
		<comments>http://www.1gastricbypasssurgery.com/las-vegas-patient-1-week-post-op-mini-gastric-bypass/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[MiniGastric]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/las-vegas-patient-1-week-post-op-mini-gastric-bypass/</guid>
		<description><![CDATA[Dr Rutledge, www.clos.net, DrR@clos.net, 702-953-7066. Surgeons in Europe who have &#8220;banded&#8221; for over a decade (almost universally) are starting to do gastric bypass preferentially, or as &#8220;rescue or revision&#8221; operations on their failed LAP-BAND patients. Nevertheless, LAP-BAND is an easy &#8230; <a href="http://www.1gastricbypasssurgery.com/las-vegas-patient-1-week-post-op-mini-gastric-bypass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FJD_VaLgWS0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FJD_VaLgWS0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dr Rutledge, www.clos.net, DrR@clos.net, 702-953-7066. Surgeons in Europe who have &#8220;banded&#8221; for over a decade (almost universally) are starting to do gastric bypass preferentially, or as &#8220;rescue or revision&#8221; operations on their failed LAP-BAND patients. Nevertheless, LAP-BAND is an easy operation to perform, with few early complications associated with the operation itself. As such, it is very popular with surgeons starting to do bariatric surgery, and has led to sometimes absurd references &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1gastricbypasssurgery.com/las-vegas-patient-1-week-post-op-mini-gastric-bypass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Failed Band Patient Converted to MGB</title>
		<link>http://www.1gastricbypasssurgery.com/another-failed-band-patient-converted-to-mgb/</link>
		<comments>http://www.1gastricbypasssurgery.com/another-failed-band-patient-converted-to-mgb/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 16:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Converted]]></category>
		<category><![CDATA[Failed]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/another-failed-band-patient-converted-to-mgb/</guid>
		<description><![CDATA[Dr Rutledge talks with failed Band patient converted to MGB. (702) 365-6713 LapBand patient talks about her band removal andMini-Gastric Bypass with Dr Rutledge. You can Email: (DrR@clos.net), or Call Dr. Rutledge Now at: 702-215-9550 The Mini Gastric Bypass (MGB) &#8230; <a href="http://www.1gastricbypasssurgery.com/another-failed-band-patient-converted-to-mgb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xpJRtafpivU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xpJRtafpivU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dr Rutledge talks with failed Band patient converted to MGB. (702) 365-6713 LapBand patient talks about her band removal andMini-Gastric Bypass with Dr Rutledge. You can Email: (DrR@clos.net), or Call Dr. Rutledge Now at: 702-215-9550 The Mini Gastric Bypass (MGB) is a short, simple, successful and inexpensive laparoscopic gastric bypass weight loss surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1gastricbypasssurgery.com/another-failed-band-patient-converted-to-mgb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>66 year old patient 3 years after Mini-Gastric Bypass</title>
		<link>http://www.1gastricbypasssurgery.com/66-year-old-patient-3-years-after-mini-gastric-bypass/</link>
		<comments>http://www.1gastricbypasssurgery.com/66-year-old-patient-3-years-after-mini-gastric-bypass/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[MiniGastric]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/66-year-old-patient-3-years-after-mini-gastric-bypass/</guid>
		<description><![CDATA[Dr. Rutledge talks to 66 year old Mini-Gastric Bypass patient 3 years after MGB Surgery, Dr. Rutledge, Email:DrR@clos.net, Phone: phone: 702-953-7066 Web: www.clos.net]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tN5LQSEKcRw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tN5LQSEKcRw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dr. Rutledge talks to 66 year old Mini-Gastric Bypass patient 3 years after MGB Surgery, Dr. Rutledge, Email:DrR@clos.net, Phone: phone: 702-953-7066 Web: www.clos.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1gastricbypasssurgery.com/66-year-old-patient-3-years-after-mini-gastric-bypass/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pre-Engraved &#8211; Gastric Bypass Patient Steel Medical ID Tag, Attachable to Bracelet</title>
		<link>http://www.1gastricbypasssurgery.com/pre-engraved-gastric-bypass-patient-steel-medical-id-tag-attachable-to-bracelet/</link>
		<comments>http://www.1gastricbypasssurgery.com/pre-engraved-gastric-bypass-patient-steel-medical-id-tag-attachable-to-bracelet/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 05:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Attachable]]></category>
		<category><![CDATA[Bracelet]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Gastric]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[PreEngraved]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/pre-engraved-gastric-bypass-patient-steel-medical-id-tag-attachable-to-bracelet/</guid>
		<description><![CDATA[Curved, Polished, 2mm Steel, ID Plate &#8211; SIZE: 1.75in x .75in BLACK Engraving &#8211; Highly Recommended For Your Safety (see Photos) Pre-Engraved on the Back with &#8211; GASTRIC BYPASS PATIENT Recommended for a wrist size 5.25&#8243; + Medical Alert Wallet &#8230; <a href="http://www.1gastricbypasssurgery.com/pre-engraved-gastric-bypass-patient-steel-medical-id-tag-attachable-to-bracelet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Pre-Engraved-Gastric-Patient-Attachable-Bracelet/dp/B003HF8QHO%3FSubscriptionId%3DAKIAIBXQE5ZG7NYPYYQQ%26tag%3Dinformjuncti-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003HF8QHO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31nOWSiW65L._SL160_.jpg" /></a></p>
<ul>
<li>Curved, Polished, 2mm Steel, ID Plate &#8211; SIZE: 1.75in x .75in</li>
<li>BLACK Engraving &#8211; Highly Recommended For Your Safety (see Photos)</li>
<li>Pre-Engraved on the Back with &#8211; GASTRIC BYPASS PATIENT</li>
<li>Recommended for a wrist size 5.25&#8243; +</li>
<li>Medical Alert Wallet Card Included</li>
</ul>
<p><b>Product Description</b><br />This medical bracelet comes with BLACK pre-engraved, medical information, that is easy to see and read. Black engraving is highly recommended to increase visibility. Medical ID Card is included with all items. Buy professional Medical Jewelry &#038; Engraving for your safety&#8230;. <a href="http://www.amazon.com/Pre-Engraved-Gastric-Patient-Attachable-Bracelet/dp/B003HF8QHO%3FSubscriptionId%3DAKIAIBXQE5ZG7NYPYYQQ%26tag%3Dinformjuncti-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003HF8QHO" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Pre-Engraved-Gastric-Patient-Attachable-Bracelet/dp/B003HF8QHO%3FSubscriptionId%3DAKIAIBXQE5ZG7NYPYYQQ%26tag%3Dinformjuncti-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003HF8QHO" title="Pre-Engraved - Gastric Bypass Patient Steel Medical ID Tag, Attachable to Bracelet" rel="nofollow"><b>Pre-Engraved &#8211; Gastric Bypass Patient Steel Medical ID Tag, Attachable to Bracelet</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1gastricbypasssurgery.com/pre-engraved-gastric-bypass-patient-steel-medical-id-tag-attachable-to-bracelet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest female patient</title>
		<link>http://www.1gastricbypasssurgery.com/largest-female-patient/</link>
		<comments>http://www.1gastricbypasssurgery.com/largest-female-patient/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/largest-female-patient/</guid>
		<description><![CDATA[Renee Williams, who weighs 900-pounds, has become the largest female patient known to have undergone gastric bypass surgery. Gastric bypass surgery is a common surgery these days, but one not normally performed on a woman her size. Williams weight nearly &#8230; <a href="http://www.1gastricbypasssurgery.com/largest-female-patient/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9FQsyLnVceE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9FQsyLnVceE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Renee Williams, who weighs 900-pounds, has become the largest female patient known to have undergone gastric bypass surgery. Gastric bypass surgery is a common surgery these days, but one not normally performed on a woman her size. Williams weight nearly doubled after a drunk driver crashed into her a few years ago. She hopes the weight loss surgery will give her a better future. By: search agency Ebru News &#8230; female patient largest gastric bypass woman interesting &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1gastricbypasssurgery.com/largest-female-patient/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Happy Patient 18 Months After Mini-Gastric Bypass</title>
		<link>http://www.1gastricbypasssurgery.com/happy-patient-18-months-after-mini-gastric-bypass/</link>
		<comments>http://www.1gastricbypasssurgery.com/happy-patient-18-months-after-mini-gastric-bypass/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 12:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[MiniGastric]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/happy-patient-18-months-after-mini-gastric-bypass/</guid>
		<description><![CDATA[Happy patient talks about her Mini-Gastric Bypass. 24 minutes!Email Dr. Rutledge (DrR@clos.net), Call DrR Now at: 702-953-7066 or Instant Message AIM: DrRutledgeMD The Mini Gastric Bypass (MGB) short, simple, successful and inexpensive laparoscopic gastric bypass weight loss surgery. The operation &#8230; <a href="http://www.1gastricbypasssurgery.com/happy-patient-18-months-after-mini-gastric-bypass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/h8fzyrAaL3U?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/h8fzyrAaL3U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Happy patient talks about her Mini-Gastric Bypass. 24 minutes!Email Dr. Rutledge (DrR@clos.net), Call DrR Now at: 702-953-7066 or Instant Message AIM: DrRutledgeMD The Mini Gastric Bypass (MGB) short, simple, successful and inexpensive laparoscopic gastric bypass weight loss surgery. The operation usually takes only 30 min., hospitalization less than 24 hours</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1gastricbypasssurgery.com/happy-patient-18-months-after-mini-gastric-bypass/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

